Vol.50(5): Table 2 - page 600, September-October, 2017
Revista da Sociedade Brasileira de Medicina Tropical/Journal of the Brazilian Society of Tropical Medicine
TABLE 2: Demographic and clinical characteristics of PLH without the use of ART according to sex and diagnosis of dyslipidemia
Characteristic | Total | Men | Women | p-value | Patients with | Patients without | p-value |
---|---|---|---|---|---|---|---|
n (%) | n (%) | n (%) | dyslipidemia | dyslipidemia | |||
n (%) | n (%) | ||||||
Sex | – | – | |||||
female | 21 (24.1) | – | – | 7 (23.3) | 14 (24.6) | 0.89 a | |
male | 66 (75.9) | – | – | 23 (76.7) | 43 (75.4) | ||
total | 87 (100.0) | – | – | 30 (100.0) | 57 (100.0) | ||
Age (years) | |||||||
mean SD | 36.57 (9.38) | 35.58 (9.70) | 39.71 (7.63) | 0.05 b | 33.63 (9.04) | 38.12 (9.25) | 0.03 b |
Schooling | |||||||
illiterate | 3 (3.5) | 1 (1.5) | 2 (9.5) | 0.05 c | 1 (3.3) | 2 (3.5) | 0.26 c |
elementary school | 16 (18.4) | 10 (15.2) | 6 (28.6) | 2 (6.7) | 14 (24.6) | ||
high school | 43 (49.4) | 32 (48.5) | 11 (52.4) | 18 (60) | 25 (43.9) | ||
higher education | 25 (28.7) | 23 (34.8) | 2 (9.5) | 9 (30) | 16 (28.0) | ||
Hypertension | |||||||
yes | 13 (14.9) | 10 (15.2) | 3 (14.3) | 0.20 c | 6 (20) | 7 (12.3) | 0.22 a |
no | 74 (85.1) | 56 (84.8) | 18 (85.7) | 24 (80) | 50 (87.7) | ||
DM | |||||||
yes | 2 (2.3) | 1 (1.5) | 1 (4.8) | 0.38 c | 0 (0) | 2 (3.5) | 0.29 c |
no | 85 (97.7) | 65 (98.5) | 20 (95.2) | 30 (100) | 55 (96.5) | ||
Fasting glycemia | |||||||
yes | 7 (8) | 3 (4.5) | 4 (19) | 0.03 c | 1 (3.3) | 6 (10.5) | 0.24 c |
no | 80 (92) | 63 (95.5) | 17 (81) | 29 (96.7) | 51 (89.5) | ||
Smoking | |||||||
yes | 26 (29.9) | 20 (30.3) | 6 (28.6) | 0.88 a | 5 (16.7) | 21 (36.8) | 0.05 a |
no | 61 (70.1) | 46 (69.7) | 15 (71.4) | 25 (83.3) | 36 (63.2) | ||
Alcoholism | |||||||
yes | 56 (64.4) | 45 (68.2) | 11 (52.4) | 0.18 a | 21 (70) | 35 (61.4) | 0.42 a |
no | 31 (35.6) | 21 (31.8) | 10 (47.6) | 9 (30) | 22 (38.6) |
PLH: people living with HIV; ART: antiretroviral therapy; SD: standard deviation; DM: diabetes mellitus; HIV:human immunodeficiency virus. a Chi-square test. b Students t-test. c Fisher’s exact test.
Should read:
TABLE 2: Demographic and clinical characteristics of PLH without the use of ART according to sex and diagnosis of dyslipidemia
Characteristic | Total | Men | Women | p-value | Patients without | Patients with | p-value |
---|---|---|---|---|---|---|---|
n (%) | n (%) | n (%) | dyslipidemia | dyslipidemia | |||
n (%) | n (%) | ||||||
Sex | – | – | |||||
female | 21 (24.1) | – | – | 7 (23.3) | 14 (24.6) | 0.89 a | |
male | 66 (75.9) | – | – | 23 (76.7) | 43 (75.4) | ||
total | 87 (100.0) | – | – | 30 (100.0) | 57 (100.0) | ||
Age (years) | |||||||
mean SD | 36.57 (9.38) | 35.58 (9.70) | 39.71 (7.63) | 0.05 b | 33.63 (9.04) | 38.12 (9.25) | 0.03 b |
Schooling | |||||||
illiterate | 3 (3.5) | 1 (1.5) | 2 (9.5) | 0.05 c | 1 (3.3) | 2 (3.5) | 0.26 c |
elementary school | 16 (18.4) | 10 (15.2) | 6 (28.6) | 2 (6.7) | 14 (24.6) | ||
high school | 43 (49.4) | 32 (48.5) | 11 (52.4) | 18 (60) | 25 (43.9) | ||
higher education | 25 (28.7) | 23 (34.8) | 2 (9.5) | 9 (30) | 16 (28.0) | ||
Hypertension | |||||||
yes | 13 (14.9) | 10 (15.2) | 3 (14.3) | 0.20 c | 6 (20) | 7 (12.3) | 0.22 a |
no | 74 (85.1) | 56 (84.8) | 18 (85.7) | 24 (80) | 50 (87.7) | ||
DM | |||||||
yes | 2 (2.3) | 1 (1.5) | 1 (4.8) | 0.38 c | 0 (0) | 2 (3.5) | 0.29 c |
no | 85 (97.7) | 65 (98.5) | 20 (95.2) | 30 (100) | 55 (96.5) | ||
Fasting glycemia | |||||||
yes | 7 (8) | 3 (4.5) | 4 (19) | 0.03 c | 1 (3.3) | 6 (10.5) | 0.24 c |
no | 80 (92) | 63 (95.5) | 17 (81) | 29 (96.7) | 51 (89.5) | ||
Smoking | |||||||
yes | 26 (29.9) | 20 (30.3) | 6 (28.6) | 0.88 a | 5 (16.7) | 21 (36.8) | 0.05 a |
no | 61 (70.1) | 46 (69.7) | 15 (71.4) | 25 (83.3) | 36 (63.2) | ||
Alcoholism | |||||||
yes | 56 (64.4) | 45 (68.2) | 11 (52.4) | 0.18 a | 21 (70) | 35 (61.4) | 0.42 a |
no | 31 (35.6) | 21 (31.8) | 10 (47.6) | 9 (30) | 22 (38.6) |
PLH: people living with HIV; ART: antiretroviral therapy; SD: standard deviation; DM: diabetes mellitus; HIV:human immunodeficiency virus. a Chi-square test. b Students t-test. c Fisher’s exact test.